Cavalla 2-Speed Limited Edition Midnight Blue Lever Drag Reels
Cavalla 2-Speed Limited Edition Midnight Blue Lever Drag Reels
Okuma Cavalla 2-Speed Limited Edition Midnight Blue Lever Drag Reels
The Cavalla 2-Speed Limited Edition Midnight Blue Lever Drag Reels are compact-bodied powerhouses built to thrive in the toughest fishing conditions. Constructed from a 6061-T6 machined aluminum frame and side plates, the rigid one-piece frame extends through to the non-handle side plate, delivering exceptional strength and alignment under heavy load. Paired with a cold-forged, Type-II anodized machined aluminum spool, this limited-edition reel offers a sleek, rugged profile with unmistakable performance.
This Limited Edition Midnight Blue series also features a carbon fiber handle knob design, providing reduced weight, increased strength, and a comfortable, confident grip when fighting powerful fish.
At its core, the Cavalla 2-Speed is equipped with a battle-proven Carbonite drag system treated with Cal’s drag grease, producing an impressive 24 to 34 pounds of drag at full. The reel’s 17-4 grade stainless steel main and pinion gears, combined with Okuma’s CRC (Corrosion Resistant Coating) process, make it exceptionally resistant to corrosion in harsh saltwater environments. Four corrosion-resistant stainless steel bearings and a silent retrieve system deliver smooth, reliable operation every time the handle turns.
The 5-size models feature 6.4:1 high gear and 3.8:1 low gear ratios, are available in left- and right-hand retrieve, and include an on/off bait clicker. The 12-size model offers 4.7:1 high gear and 2.1:1 low gear ratios, providing serious torque for deep and demanding battles. Compact, comfortable, and purpose-built, the Cavalla 2-Speed Limited Edition Midnight Blue reels combine premium materials, refined ergonomics, and proven engineering into a reel ready for any offshore challenge.
TB – Single Speed Jigging Model
What is Proposition 65?
Proposition 65 is a California law that applies to companies selling products in California. Proposition 65 requires warnings if a product contains any listed chemical present above very low levels. Proposition 65’s warning standards are among the most stringent in the world. Proposition 65 is not a product safety law, but rather a "right-to-know" law. Businesses are required to provide warnings to comply with Proposition 65.
There are over 800 chemicals on the Proposition 65 list, which is administered by California's Office of Environmental Health Hazard Assessment (OEHHA), a part of the California Environmental Protection Agency. The list includes naturally occurring and man-made chemicals. Proposition 65 warnings can be seen for a wide variety of everyday consumer products, including electronic equipment, and warnings can be seen posted throughout California in a variety of establishments such as buildings, hotels, restaurants, coffee shops, and stores.
Why do you see the warning on our packaging and website?
The warning is part of our ongoing effort to comply with the California Safe Drinking Water and Toxic Enforcement Act of 1986 (known as "Proposition 65").
California Prop 65 Warning
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Features
Models
| # MODEL | BEARINGS | BRAID LINE CAPACITY | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | MAX DRAG PRESSURE | WEIGHT OZ | RETRIEVE | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAV-5NIISE-MB | 4HPB | 425/40, 350/50 | 6.4:1 & 3.8:1 | 420/12 (0.32), 300/15 (0.37), 250/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 16.2 | RIGHT | $306.99 | |
| CAV-5IISE-MB | 4HPB | 475/50, 310/65 | 6.4:1 & 3.8:1 | 620/12 (0.32), 430/15 (0.37), 340/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 17.1 | RIGHT | $306.99 | |
| CAV-12NIISE-MB | 4HPB | 525/50, 345/65 | 4.7:1 & 2.1:1 | 350/20 (0.42), 250/25 (0.48), 200/30 (0.55) | 35.4" & 15.7" | 27-LBS & 34-LBS | 23.8 | RIGHT | $410.99 | |
| CAV-12IISE-MB | 4HPB | 460/65, 400/80 | 4.7:1 & 2.1:1 | 560/20 (0.42), 420/25 (0.48), 320/30 (0.55) | 35.4" & 15.7" | 27-LBS & 34-LBS | 24.9 | RIGHT | $428.99 | |
| CAV-5IILXSE-MB | 4HPB | 475/50, 310/65 | 6.4:1 & 3.8:1 | 620/12 (0.32), 430/15 (0.37), 340/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 17.1 | LEFT | $318.99 | |
| CAV-5NS-TB-MB | 4BB | 425/40, 350/50 | 6.4:1 | 420/12, 300/15, 250/20 | 42.1" | 15-LBS / 24-LBS | 16.4 | RIGHT | $289.99 |
Features
Models
| # MODEL | BEARINGS | BRAID LINE CAPACITY | GEAR RATIO | LINE CAPACITY | LINE RETRIEVE | MAX DRAG PRESSURE | WEIGHT OZ | RETRIEVE | PRICE | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAV-5NIISE-MB | 4HPB | 425/40, 350/50 | 6.4:1 & 3.8:1 | 420/12 (0.32), 300/15 (0.37), 250/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 16.2 | RIGHT | $306.99 | |
| CAV-5IISE-MB | 4HPB | 475/50, 310/65 | 6.4:1 & 3.8:1 | 620/12 (0.32), 430/15 (0.37), 340/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 17.1 | RIGHT | $306.99 | |
| CAV-12NIISE-MB | 4HPB | 525/50, 345/65 | 4.7:1 & 2.1:1 | 350/20 (0.42), 250/25 (0.48), 200/30 (0.55) | 35.4" & 15.7" | 27-LBS & 34-LBS | 23.8 | RIGHT | $410.99 | |
| CAV-12IISE-MB | 4HPB | 460/65, 400/80 | 4.7:1 & 2.1:1 | 560/20 (0.42), 420/25 (0.48), 320/30 (0.55) | 35.4" & 15.7" | 27-LBS & 34-LBS | 24.9 | RIGHT | $428.99 | |
| CAV-5IILXSE-MB | 4HPB | 475/50, 310/65 | 6.4:1 & 3.8:1 | 620/12 (0.32), 430/15 (0.37), 340/20 (0.42) | 42.1" & 24.8" | 15-LBS & 24-LBS | 17.1 | LEFT | $318.99 | |
| CAV-5NS-TB-MB | 4BB | 425/40, 350/50 | 6.4:1 | 420/12, 300/15, 250/20 | 42.1" | 15-LBS / 24-LBS | 16.4 | RIGHT | $289.99 |












